Power of Attorney Commodity Codes USDOTMethod of Payment
Frequently used Agricultural Commodities classifications for the year 2004.
Product Time of Year Classification Nafta Class. Rate
Tomatoes 09/01 to 11/14 0702.00.2035 Free
(Cherry) 11/15 to 02/28 0702.00.6035 Free
03/01 to 07/14 0702.00.2035 Free
07/15 to 08/31 0702.00.4030 Free
Tomatoes 09/01 to 11/14 0702.00.2045 Free
Grapes 11/15 to 02/28 0702.00.6045 Free
03/01 to 07/14 0702.00.2045 Free
07/15 to 08/31 0702.00.4045 Free
Tomatoes 09/01 to 11/14 0702.00.2065 Free
(Roma, 11/15 to 02/28 0702.00.6065 Free
Saladette) 03/01 to 07/14 0702.00.2065 Free
07/15 to 08/31 0702.00.4060 Free
Tomatoes 09/01 to 11/14 0702.00.2099 Free
11/15 to 02/28 0702.00.6099 Free
03/01 to 07/14 0702.00.2099 Free
07/15 to 08/31 0702.00.4099 Free
Green House 09/01 to 11/14 0702.00.2010 Free
(Tomatoes) 11/15 to 02/28 0702.00.6010 Free
03/01 to 07/14 0702.00.2010 Free
07/15 to 08/31 0702.00.4099 Free
Tomatillo All Year 0810.90.4500 Free
Green Beans All Year 0708.20.9000 Free
Cucumbers 12/01 to 02/28 0707.00.2000 Free
03/01 to 04/30 0707.00.4000 1.7c/Kg
05/01 to 05/30 0707.00.5090 9906.07.27 1.7c/Kg
06/01 to 06/30 0707.00.5090 9906.07.28 Free
07/01 to 08/31 0707.00.6090 Free
09/01 to 09/30 0707.00.5090 9906.07.28 Free
10/01 to 11/30 0707.00.5090 9906.07.27 1.7c/Kg
Eggplant 04/01 to 11/30 0709.30.2000 Free
12/01 to 03/30 0709.30.4000 Free
Bell Pepper All Year 0709.60.4090 Free
Bell Pepper G/H All Year 0709.60.4010 Free
Chili Pepper G/H All Year 0709.60.2010 Free
Chili Pepper All Year 0709.60.2090 Free
Squash All Year 0709.90.2000 Free
Green Peas All Year 0708.10.4000 Free
Snow Peas All Year 0708.10.4000 Free
Watermelons 12/01 to 03/31 0807.11.3010 Free
Seedless 04/01 to 11/30 0807.11.4010 Free
Watermelons 12/01 to 03/31 0807.11.3090 Free
Seeded 04/01 to 11/30 0807.11.4090 Free
Cantaloupes 09/16 to 11/30 0807.19.2000 9906.08.08 9.3% ADV
12/01 to 05/15 0807.19.2000 9906.08.07 Free
05/16 to 07/31 0807.19.2000 9906.08.08 9.3%ADV
08/01 to 09/15 0807.19.1000 Free
Ogen & Galia 12/01 to 05/31 0807.19.5000 Free
Melons 06/01 to 11/30 0807.19.6000 9.3%ADV
Other Melons 12/01 to 05/31 0807.19.7000 Free
06/01 to 11/30 0807.19.8000 9.3% ADV
Onions All Year 0703.10.4000 Free
Grapes 02/15 to 03/31 0806.10.2000 Free
04/01 to 06/30 0806.10.4000 Free
07/01 to 01/31 0806.10.6000 Free
Mangos 09/01 to 05/31 0804.50.4040 Free
06/01 to 08/31 0804.50.6040 Free
Oranges All Year 0805.10.0040 Free
Tangarines All Year 0805.20.0020 Free
Clementines All Year 0805.20.0040 Free
Grapefruit 08/01 to 09/30 0805.40.4000 Free
10/01 to 10/31 0804.40.6000 Free
11/01 to 07/31 0804.40.8000 Free
Lemons All Year 0805.50.2000 Free
Limes All Year 0805.50.4000 Free
Lettuce 06/01 to 10/31 0705.11.2000 Free
11/01 to 05/31 0705.11.4000 Free
Broccoli 01/01 to 05/31 0704.90.4020 9906.07.19 6.6% ADV
06/01 to 12/31 0704.90.4020 9906.07.20 Free
Asparagus During January 0709.20.9000 9906.07.32 4.6% ADV
02/01 to 06/30 0709.20.9000 9906.07.33 6.6% ADV
07/01 to 12/31 0709.20.9000 9906.07.34 Free
Celery 04/15 to 07/31 0709.40.4000 Free
08/01 to 04/14 0709.40.6000 Free
Peaches 06/01 to 11/30 0809.30.2000 Free
12/01 to 11/30 0809.30.4010 Free
Sweet Corn All Year 0709.90.4500 Free
(*) Green house commodities
Home Company Profile Services Provided Legal Parameters Client Tracking Links Contact Us